Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 25 | 13 | 14 | 5 | 85 | 1633 | 45 | 114 | 107 | 201 |
Jul 2022 | 28 | 15 | 15 | 6 | 303 | 4574 | 204 | 481 | 476 | 895 |
Jun 2022 | 47 | 12 | 12 | 7 | 380 | 4519 | 212 | 366 | 360 | 1411 |
May 2022 | 24 | 15 | 12 | 5 | 287 | 4472 | 179 | 381 | 486 | 765 |
Apr 2022 | 28 | 15 | 13 | 5 | 311 | 5596 | 158 | 401 | 458 | 840 |
Mar 2022 | 36 | 18 | 14 | 8 | 405 | 4668 | 226 | 372 | 468 | 956 |
Feb 2022 | 26 | 23 | 12 | 10 | 187 | 3493 | 158 | 183 | 347 | 400 |
Jan 2022 | 21 | 19 | 11 | 10 | 303 | 5975 | 298 | 326 | 565 | 612 |
Dec 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34930 | 1480 | 2624 | 3267 | 6080 | |||||
Generated by Webalizer Version 2.23 |