Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 40 | 33 | 23 | 19 | 395 | 4838 | 435 | 510 | 743 | 886 |
Mar 2021 | 29 | 24 | 17 | 15 | 388 | 5041 | 495 | 554 | 764 | 905 |
Feb 2021 | 34 | 27 | 18 | 16 | 375 | 5077 | 467 | 505 | 777 | 970 |
Jan 2021 | 28 | 26 | 17 | 15 | 421 | 4906 | 470 | 518 | 801 | 861 |
Dec 2020 | 30 | 28 | 21 | 20 | 479 | 5871 | 627 | 651 | 896 | 935 |
Nov 2020 | 20 | 19 | 14 | 13 | 301 | 3700 | 383 | 428 | 570 | 581 |
Oct 2020 | 18 | 18 | 13 | 12 | 311 | 3406 | 389 | 404 | 566 | 568 |
Sep 2020 | 17 | 17 | 15 | 14 | 359 | 3633 | 445 | 463 | 523 | 523 |
Aug 2020 | 17 | 17 | 16 | 14 | 427 | 4170 | 455 | 496 | 550 | 554 |
Jul 2020 | 19 | 19 | 17 | 15 | 293 | 2681 | 313 | 344 | 380 | 381 |
Totals | 43323 | 4479 | 4873 | 6570 | 7164 | |||||
Generated by Webalizer Version 2.23 |