Usage Statistics for shirvanimehdi.ir

Summary by Month
Generated 12-May-2025 00:42 +0330

Usage summary for shirvanimehdi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 339 30 88 16 238 5307 185 970 335 3730
Apr 2025 314 32 78 19 576 16674 574 2352 965 9435
Mar 2025 215 25 60 15 482 16618 479 1873 795 6692
Feb 2025 122 26 42 13 356 13931 388 1176 731 3432
Jan 2025 86 19 23 11 412 14075 360 727 595 2689
Dec 2024 70 22 31 12 387 11176 392 984 685 2173
Nov 2024 74 16 24 12 429 9081 365 748 501 2230
Oct 2024 134 12 67 7 319 7515 232 2101 372 4184
Sep 2024 27 13 12 8 337 5761 250 386 413 837
Aug 2024 32 15 16 10 383 7867 315 503 482 1022
Jul 2024 38 24 23 14 460 10964 439 735 746 1200
Jun 2024 43 26 25 14 440 18630 440 765 780 1319
Totals 137599 4419 13320 7400 38943


Generated by Webalizer Version 2.23