Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 29 | 27 | 19 | 17 | 243 | 2800 | 275 | 306 | 440 | 464 |
Dec 2020 | 30 | 28 | 21 | 20 | 479 | 5871 | 627 | 651 | 896 | 935 |
Nov 2020 | 20 | 19 | 14 | 13 | 301 | 3700 | 383 | 428 | 570 | 581 |
Oct 2020 | 18 | 18 | 13 | 12 | 311 | 3406 | 389 | 404 | 566 | 568 |
Sep 2020 | 17 | 17 | 15 | 14 | 359 | 3633 | 445 | 463 | 523 | 523 |
Aug 2020 | 17 | 17 | 16 | 14 | 427 | 4170 | 455 | 496 | 550 | 554 |
Jul 2020 | 19 | 19 | 17 | 15 | 293 | 2681 | 313 | 344 | 380 | 381 |
Totals | 26261 | 2887 | 3092 | 3925 | 4006 | |||||
Generated by Webalizer Version 2.23 |